Item | Unit | FM-95 | FM-96 | FM-97 | FM-98 | |
MaO | % | 95 | 96 | 97 | 98 | |
SiO2 | % | 1.5 | 0.9 | 0.75 | 0.5 | |
CaO | % | 2.0 | 1.2 | 1.5 | 1.0 | |
Fe2O3 | % | 1.0 | 0.8 | 0.8 | 0.5 | |
Al2O3 | % | 0.6 | 0.2 | 0.2 | 0.15 | |
L.O.I | % | 0.3 | 0.2 | 0.2 | 0.1 | |
Bulk Density | G/cm3 | 3.4 | 3.45 | 3.47 | 3.50 | |
Grain Size | 0-1mm,1-3mm,3-5mm,200mesh, 0-40mm,10-50mm,10-150mm,Or custmozed |
Rongsheng, the professional supplier of refractory and raw materials. We can supply kinds of raw materials for refractory products: fused white alumina, fused mullite,andalusite,chromium powder, fused magnesia, silicon carbied powder and so on.
Contact Us
E-mail: info@rawref.com
Address: 10th Floor, No. 6 Building, China Central Electronic Commerce Port, Daxue Road, Erqi District, Zhengzhou, Henan, China.