
| Item | RS-1 | |
| TiO2 Content,% | ≥ | 98.5 |
| 105℃ Volatile substance,% | ≤ | 0.5 |
| Water Soluble Matter,% | ≤ | 0.6 |
| Residue (45μm),% | ≤ | 0.1 |
| Color(compared with standard sample) | Negotiation | |
| Tint strength(compared with standard sample) | ≥ | 105 |
| PH(water suspension) | 6.5-8.5 | |
| Oil absorption, g/100g | ≤ | Negotiation |
| Fe2O3 Content,% | ≤ | - |
| Water Dispersibility,% | ≥ | - |
Rongsheng, the professional supplier of refractory and raw materials. We can supply kinds of raw materials for refractory products: fused white alumina, fused mullite,andalusite,chromium powder, fused magnesia, silicon carbied powder and so on.
Contact Us
E-mail: info@rawref.com
Address: 10th Floor, No. 6 Building, China Central Electronic Commerce Port, Daxue Road, Erqi District, Zhengzhou, Henan, China.